| Surname | Norton |
|---|---|
| Forename | William |
| Title | |
| Qualification | BA |
| University | Oxford |
| College | Pembroke College |
| Year | |
| Date of Birth | 4/2/1754 |
| Ev. Entitl. | Landrake |
|---|---|
| Type | ordination |
| Date | 4/6/1780 |
| Place | Exeter |
| Church | Chapel of the Blessed Virgin Mary, the Palace |
| Clerical Status | priest |
| Letters Dimissory | No |
| Source | Devon RO, Chanter 713 (Ordination Register) |
|---|---|
| Bishop | Ross, John/Exeter 1778-1792 |
| Baptised Holdsworthy 04/2/1754 Salary £40 & Surplice Fees |