| Surname | Rowe |
|---|---|
| Forename | John |
| Title | |
| Qualification | BA |
| University | Cambridge |
| College | St John's College |
| Year | |
| Date of Birth | 23/6/1758 |
| Ev. Entitl. | St Just |
|---|---|
| Type | ordination |
| Date | 14/12/1780 |
| Place | |
| Church | |
| Clerical Status | deacon |
| Letters Dimissory | Yes |
| Auth. Bishop | Ross, John/Exeter 1778-1792 |
| Source | Devon RO, Chanter 713 (Ordination Register) |
|---|---|
| Bishop | Ross, John/Exeter 1778-1792 |
| Ordaining Bishop | Hinchcliffe, John/Peterborough 1769-1794 |
| Baptised Helston 23/6/1758 Salary £37 |