| Surname | Baverstock |
|---|---|
| Forename | William |
| Title | |
| Qualification | |
| University | Oxford |
| College | Christ Church College |
| Year |
| Ev. Entitl. | Sub-Curate of Crofsgate |
|---|---|
| Type | ordination |
| Date | 19/9/1784 |
| Place | Aukland Castle |
| Church | |
| Clerical Status | deacon |
| Letters Dimissory | No |
| Source | DUL, MSC, AUC/1/5 (Register of ordinations 1771-86 (Ordination Book) |
|---|---|
| Bishop | Egerton, John/Durham 1771-1787 |
| Salary - 30 pounds. |