| Surname | Hollingsworth | 
|---|---|
| Forename | Nathaniel | 
| Title | |
| Qualification | BA | 
| University | Oxford | 
| College | St Johns | 
| Year | |
| Age | 27 | 
| Ev. Entitl. | Sedgefield | 
|---|---|
| Type | ordination | 
| Date | 23/9/1798 | 
| Place | |
| Church | |
| Clerical Status | deacon | 
| Letters Dimissory | No | 
| Source | DUL, DDR/EA/CLO/3 (Ordination Papers): 1785-1825 | 
|---|---|
| Bishop | Barrington, Shute/Durham 1791-1826 | 
| Stipend £75 |