| Surname | Callow |
|---|---|
| Forename | William |
| Title | |
| Qualification | BA |
| University | Oxford |
| College | Worcester |
| Year | |
| Date of Birth | 18/4/1767 |
| Age | 22 |
| Ev. Entitl. | Upton Warren |
|---|---|
| Type | ordination |
| Date | 22/11/1789 |
| Place | Hartlebury Castle |
| Church | chapel |
| Clerical Status | deacon |
| Letters Dimissory | No |
| Source | WRO, B716.011-BA2464 (Hurd Act Book) (Act Book) |
|---|---|
| Bishop | Hurd, Richard/Worcester 1781-1808 |
| stip £35. |