| Surname | Elkington |
|---|---|
| Forename | Peter |
| Title | |
| Qualification | BA |
| University | |
| College | |
| Year | |
| Age | 22 |
| Ev. Entitl. | Cures of Horstead and Coltishall, Norf. |
|---|---|
| Type | ordination |
| Date | 10/3/1754 |
| Place | Westminster |
| Church | St Margarets |
| Clerical Status | deacon |
| Letters Dimissory | No |
| Source | NRO, DN/ORR/2/1 (Ordination Register) |
|---|---|
| Bishop | Hayter, Thomas/Norwich 1749-1761 |
| Cures of Horstead and Coltishall, Norf. Salary £21
Testimonial from Warden and Fellows of Merton, Oxford |