| Surname | Jonyn |
|---|---|
| Forename | John Frederick |
| Title | |
| Qualification | BA |
| University | Oxford |
| College | Queen's College |
| Year | |
| Date of Birth | 2/10/1771 |
| Birthplace | St George Hanover Square |
| Ev. Entitl. | Market Weston Suff. |
|---|---|
| Type | ordination |
| Date | 14/10/1798 |
| Place | Norwich |
| Church | Norwich Cathedral |
| Clerical Status | priest |
| Letters Dimissory | No |
| Source | NRO, DN/ORR/4/1 (Ordination Register) |
|---|---|
| Bishop | Manners Sutton, Charles/Norwich 1792-1805 |
| Baptised 'St. George Hanover Square Octr. 2d. 1771'
Salary £30 |