| Surname | Dashwood |
|---|---|
| Forename | Horatio |
| Title | |
| Qualification | BA |
| University | Cambridge |
| College | Pembroke Hall |
| Year |
| Ev. Entitl. | Hainford |
|---|---|
| Type | ordination |
| Date | 25/9/1803 |
| Place | Norwich |
| Church | Norwich Cathedral |
| Clerical Status | priest |
| Letters Dimissory | No |
| Source | NRO, DN/ORR/4/1 (Ordination Register) |
|---|---|
| Bishop | Manners Sutton, Charles/Norwich 1792-1805 |
| Baptized 'Cockley Cley Augst. 30th. 1779' Salary £40 |