| Surname | Elston |
|---|---|
| Forename | William |
| Title | |
| Qualification | |
| University | Cambridge |
| College | St. John's College |
| Year |
| Ev. Entitl. | Nacton and Levington |
|---|---|
| Type | ordination |
| Date | 22/12/1811 |
| Place | Norwich |
| Church | Norwich Cathedral |
| Clerical Status | deacon |
| Letters Dimissory | No |
| Source | NRO, DN/ORR/4/1 (Ordination Register) |
|---|---|
| Bishop | Bathurst, Henry/Norwich 1805-1837 |
| Baptized 'West Down in the County of Devon 5th. Novr. 1788' Salary £80 |