| Surname | Black |
|---|---|
| Forename | William Hennell |
| Title | |
| Qualification | lit. |
| University | |
| College | |
| Year | |
| Date of Birth | 16/1/1790 |
| Birthplace | Dumfries |
| Ev. Entitl. | Oxwick |
|---|---|
| Type | ordination |
| Date | 9/7/1815 |
| Place | Norwich |
| Church | Norwich Cathedral |
| Clerical Status | deacon |
| Letters Dimissory | No |
| Source | NRO, DN/ORR/4/1 (Ordination Register) |
|---|---|
| Bishop | Bathurst, Henry/Norwich 1805-1837 |
| Baptized 'Dumfries January 16th 1790'
Salary £80 |